Did you have any plans this October? You might as well just crumple those up and toss them away because the MLB playoffs are back! What’s even better is that with Nuvera’s WatchTVEverywhere (WTVE) service, you can watch most of these games from the comforts of wherever you are come game time. If you don’t know how to register for Nuvera’s WTVE, this post is for you.
Side note: We’re not saying it is always the best idea to drop everything you’re doing and watch, we’re just saying you have the option to. It is best not to watch while driving, in the case of an emergency, during the birth of your first child, or at Uncle Sal’s funeral.
When you subscribe to Nuvera’s Digital TV service, you get WTVE as a free feature to keep up with all the action on certain channels. If you don’t want to miss a second of this MLB postseason, you better register for WTVE as soon as possible.
FYI – you can watch every game, except the ones shown on MLB Network, anywhere and everywhere on your smartphone, tablet, and other devices with an Internet connection:
Tuesday, October 1 | |||
---|---|---|---|
7:08 PM | Wild Card | Brewers @ Nationals | TBS |
Wednesday, October 2 | |||
7:08 PM | Wild Card | Rays @ Athletics | ESPN |
Thursday, October 3 | |||
4:02 PM | NLDS Gm 1 | Cardinals @ Braves | TBS |
7:37 PM | NLDS Gm 1 | Wild Card @ Dodgers | TBS |
Friday, October 4 | |||
1:05 PM | ALDS Gm 1 | Wild Card @ Astros | FS1 |
3:37 PM | NLDS Gm 2 | Cardinals @ Braves | TBS |
6:07 PM | ALDS Gm 1 | Twins @ Yankees | MLBN |
8:37 PM | NLDS Gm 2 | Wild Card @ Dodgers | TBS |
Saturday, October 5 | |||
4:07 PM | ALDS Gm 2 | Twins @ Yankees | FS1 |
8:07 PM | ALDS Gm 2 | Wild Card @ Astros | FS1 |
Sunday, October 6 | |||
TBD | NLDS Gm 3 | Braves @ Cardinals | TBS |
TBD | NLDS Gm 3 | Dodgers @ Wild Card | TBS |
Monday, October 7 | |||
TBD | ALDS Gm 3 | Yankees @ Twins | FS1 |
TBD | ALDS Gm 3 | Astros @ Wild Card | MLBN |
TBD | NLDS Gm 4* | Dodgers @ Wild Card | TBS |
TBD | NLDS Gm 4* | Braves @ Cardinals | TBS |
* if necessary | |||
Tuesday, October 8 | |||
TBD | ALDS Gm 4* | Astros @ Wild Card | FS1 |
TBD | ALDS Gm 4* | Yankees @ Twins | FS1 |
* if necessary | |||
Wednesday, October 9 | |||
TBD | NLDS Gm 5* | Wild Card @ Dodgers | TBS |
TBD | NLDS Gm 5* | Cardinals @ Braves | TBS |
* if necessary | |||
Thursday, October 10 | |||
TBD | ALDS Gm 5* | Wild Card @ Astros | FS1 |
TBD | ALDS Gm 5* | Twins @ Yankees | FS1 |
* if necessary | |||
Friday, October 11 | |||
TBD | NLCS Gm 1 | NL Lower Seed @ NL Higher Seed | TBS |
Saturday, October 12 | |||
TBD | ALCS Gm 1 | AL Lower Seed @ AL Higher Seed | FOX / FS1 |
TBD | NLCS Gm 2 | NL Lower Seed @ NL Higher Seed | TBS |
Sunday, October 13 | |||
TBD | ALCS Gm 2 | AL Lower Seed @ AL Higher Seed | FOX / FS1 |
Monday, October 14 | |||
TBD | NLCS Gm 3 | NL Higher Seed @ NL Lower Seed | TBS |
Tuesday, October 15 | |||
TBD | ALCS Gm 3 | AL Higher Seed @ AL Lower Seed | FOX / FS1 |
TBD | NLCS Gm 4 | NL Higher Seed @ NL Lower Seed | TBS |
Wednesday, October 16 | |||
TBD | ALCS Gm 4 | AL Higher Seed @ AL Lower Seed | FOX / FS1 |
TBD | NLCS Gm 5* | NL Higher Seed @ NL Lower Seed | TBS |
* if necessary | |||
Thursday, October 17 | |||
TBD | ALCS Gm 5* | AL Higher Seed @ AL Lower Seed | FOX / FS1 |
* if necessary | |||
Friday, October 18 | |||
TBD | NLCS Gm 6* | NL Lower Seed @ NL Higher Seed | TBS |
* if necessary | |||
Saturday, October 19 | |||
TBD | ALCS Gm 6* | AL Lower Seed @ AL Higher Seed | FOX / FS1 |
TBD | NLCS Gm 7* | NL Lower Seed @ NL Higher Seed | TBS |
* if necessary | |||
Sunday, October 20 | |||
TBD | ALCS Gm 7* | AL Lower Seed @ AL Higher Seed | FOX / FS1 |
* if necessary | |||
Tuesday, October 22 | |||
TBD | WS Gm 1 | Lg Champ #2 @ Lg Champ #1 | FOX |
Wednesday, October 23 | |||
TBD | WS Gm 2 | Lg Champ #2 @ Lg Champ #1 | FOX |
Friday, October 25 | |||
TBD | WS Gm 3 | Lg Champ #1 @ Lg Champ #2 | FOX |
Saturday, October 26 | |||
TBD | WS Gm 4 | Lg Champ #1 @ Lg Champ #2 | FOX |
Sunday, October 27 | |||
TBD | WS Gm 5* | Lg Champ #1 @ Lg Champ #2 | FOX |
* if necessary | |||
Tuesday, October 29 | |||
TBD | WS Gm 6* | Lg Champ #2 @ Lg Champ #1 | FOX |
* if necessary | |||
Wednesday, October 30 | |||
TBD | WS Gm 7* | Lg Champ #2 @ Lg Champ #1 | FOX |
* if necessary |